Texas Junior Golf Tour 2008/2009 | ||
![]() |
| no photo available |
|
||||||||||||
- Personal
- Tournaments
- Player of the Year
- Return to Scorecard
| Points | Events Played | |
|---|---|---|
| Girls 16-18 | 6,200.00 | 5 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Aug 18 - Aug 19 | Austin Summer Classic | Greyrock Golf Club | 83-76--159 | T4 | 800.00 |
| Sep 6 - Sep 7 | Baylor Country Invitational*** | Twin Rivers Golf Club | 76-73--149 | T3 | 2,000.00 |
| Oct 4 - Oct 5 | Sooner Jr. Invitational*** | Jimmie Austin University of Oklahoma GC | 78-82--160 | 7 | 1,200.00 |
| Nov 1 - Nov 2 | Red River Challenge*** | Dornick Hills Golf & Country Club | scorecard | 7 | 1,200.00 |
| Feb 7 - Feb 8 | Morgan Stanley Tour Championship*** | Horseshoe Bay Resort- Apple Rock | 82-76--158 | T9 | 1,000.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |

BALBINA GUAJARDO