Sooner Jr. Invitational***Oct 4 - Oct 5, 2008Jimmie Austin University of Oklahoma GC | ||
![]() |
- Info
- Results
Jimmie Austin University of Oklahoma GC: Detailed Scorecard
| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Boomer (M-74.9/134) | 438 | 171 | 328 | 428 | 571 | 180 | 417 | 583 | 420 | 3536 | 319 | 415 | 171 | 568 | 415 | 226 | 413 | 432 | 568 | 3527 | 7063 |
| OU (L-69.1/119) | 365 | 115 | 281 | 368 | 455 | 139 | 353 | 478 | 358 | 2912 | 272 | 368 | 122 | 431 | 355 | 201 | 340 | 376 | 460 | 2925 | 5837 |
| Men's Par | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
| Men's Handicap | 17 | 3 | 13 | 1 | 5 | 7 | 9 | 15 | 11 | 4 | 14 | 18 | 6 | 2 | 16 | 8 | 10 | 12 | |||
| Women's Par | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
| Women's Handicap | 17 | 3 | 13 | 1 | 5 | 7 | 9 | 15 | 11 | 4 | 14 | 18 | 6 | 2 | 16 | 8 | 10 | 12 | |||
| View All Tees For This Course | |||||||||||||||||||||
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |
