Morgan Stanley Tour Championship***Feb 7 - Feb 8, 2009Horseshoe Bay Resort- Apple Rock | ||
![]() |
- Info
- Results
Horseshoe Bay Resort - Apple Rock Course: Detailed Scorecard
| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Executive (M-70.7/126) | 387 | 421 | 149 | 493 | 338 | 384 | 461 | 111 | 347 | 3091 | 513 | 456 | 130 | 384 | 311 | 324 | 335 | 155 | 339 | 2947 | 6038 |
| Red (L-73.0/128) | 367 | 397 | 111 | 451 | 327 | 367 | 428 | 105 | 307 | 2860 | 469 | 420 | 81 | 361 | 296 | 291 | 308 | 142 | 308 | 2676 | 5536 |
| Men's Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 36 | 72 |
| Men's Handicap | 11 | 5 | 15 | 3 | 13 | 1 | 9 | 17 | 7 | 4 | 10 | 16 | 2 | 14 | 12 | 6 | 18 | 8 | |||
| Women's Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 36 | 72 |
| Women's Handicap | 7 | 9 | 15 | 1 | 13 | 5 | 3 | 17 | 11 | 4 | 6 | 18 | 8 | 12 | 16 | 2 | 14 | 10 | |||
| View All Tees For This Course | |||||||||||||||||||||
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |
