Texas Junior Golf Tour 2008/2009 | ||
![]() |
| no photo available |
|
||||||||||||||||
- Personal
- Tournaments
- Player of the Year
- Return to Scorecard
| Points | Events Played | |
|---|---|---|
| Boys 12-15 | 7,550.00 | 9 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Sep 27 - Sep 28 | Capital City Classic | Lakeway Golf Club - Yaupon Course | 78-83--161 | 5 | 700.00 |
| Dec 13 - Dec 14 | Lonestar Open Championship | Lakeway Golf Club - Live Oak Course | 81-81--162 | 3 | 900.00 |
| Jan 3 - Jan 4 | Alamo Jr. Classic | Hyatt Hill Country Resort- Creeks/Lakes | 81-84--165 | 4 | 800.00 |
| Jan 17 - Jan 18 | The Hills Classic at Austin | The Hills Country Club- Flintrock Falls | 86-83--169 | T9 | 450.00 |
| Feb 7 - Feb 8 | Morgan Stanley Tour Championship*** | Horseshoe Bay Resort- Apple Rock | 80-81--161 | T7 | 1,200.00 |
| Mar 16 - Mar 17 | Austin - Spring Breakout | Greyrock Golf Club | 78-76--154 | 3 | 900.00 |
| Mar 29 | Region 2 - Boys 36 Hole Shootout | Twin Rivers Golf Club | 82-77--159 | T8 | 500.00 |
| May 30 - May 31 | Tyler Rose Jr. Golf Festival (Golfweek) | Eagles Bluff Country Club | 82-76--158 | T8 | 1,100.00 |
| Jul 13 - Jul 14 | Star Ranch Shootout | Golf Club at Star Ranch, The | 73-76--149 | 2 | 1,000.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |

KLEIN KLOTZ