Capital City Kickoff | ||
![]() |
- Info
- Results
| Place | Points |
|---|---|
| 1 | 1,500.00 |
| 2 | 1,000.00 |
| 3 | 900.00 |
| 4 | 700.00 |
| 5 | 700.00 |
| 6 | 700.00 |
| 7 | 550.00 |
| 8 | 500.00 |
| 9 | 450.00 |
| 10 | 325.00 |
| 11 | 325.00 |
| 12 | 325.00 |
| 13 | 325.00 |
| 14 | 200.00 |
| 15 | 150.00 |
| Total | 8,650.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |
