Capital City ClassicSep 27 - Sep 28, 2008Lakeway Golf Club - Yaupon Course | ||
![]() |
- Info
- Results
Lakeway Golf Club - Yaupon Course: Detailed Scorecard
| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Gold (M-71.1/131) | 582 | 348 | 172 | 349 | 431 | 402 | 175 | 395 | 545 | 3399 | 370 | 355 | 439 | 220 | 556 | 185 | 376 | 406 | 508 | 3415 | 6814 |
| Blue (M-69.1/122) | 554 | 327 | 152 | 336 | 398 | 377 | 163 | 343 | 508 | 3158 | 346 | 319 | 351 | 190 | 541 | 152 | 353 | 389 | 465 | 3106 | 6264 |
| White (M-65.7/112) | 454 | 313 | 96 | 323 | 308 | 332 | 134 | 298 | 457 | 2715 | 346 | 319 | 351 | 190 | 541 | 152 | 353 | 389 | 465 | 3106 | 5821 |
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 | 72 |
| Handicap | 1 | 9 | 17 | 13 | 5 | 3 | 15 | 11 | 7 | 12 | 16 | 8 | 14 | 6 | 18 | 10 | 2 | 4 | |||
| View All Tees For This Course | |||||||||||||||||||||
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |
