Texas Junior Golf Tour 2008/2009 | ||
![]() |
| no photo available |
|
||||||||||||
- Personal
- Tournaments
- Player of the Year
- Return to Scorecard
| Points | Events Played | |
|---|---|---|
| Girls 16-18 | 5,500.00 | 7 |
| Open | 1,000.00 | 3 |
| TOTAL | 6,500.00 | 9 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Aug 18 - Aug 19 | Austin Summer Classic | Greyrock Golf Club | 72-82--154 | 2 | 1,000.00 |
| Nov 29 - Nov 30 | Dominion Gas Thanksgiving Classic* | Horseshoe Bay Resort - Ram Rock Course | 83-73--156 | 4 | 1,300.00 |
| Dec 6 - Dec 7 | Traditions @ Texas A&M Invitational*** | Traditions @ Texas A&M | 83-83--166 | T15 | 300.00 |
| Dec 28 - Dec 30 | Morgan Stanley Holiday Classic* | Barton Creek - Crenshaw Cliffside | 77-81-78--236 | T6 | 1,300.00 |
| Jan 10 - Jan 11 | Austin District Preview | Falconhead Golf Club | 89-82--171 | 4 | 800.00 |
| Feb 7 - Feb 8 | Morgan Stanley Tour Championship*** | Horseshoe Bay Resort- Apple Rock | 82-83--165 | T19 | 0.00 |
| May 30 - May 31 | Tyler Rose Jr. Golf Festival (Golfweek) | Eagles Bluff Country Club | 79-74--153 | T9 | 1,000.00 |
| Jun 30 - Jul 1 | Longhorn Shootout | Greyrock Golf Club | 77-80--157 | 4 | 800.00 |
| Jul 14 - Jul 15 | TPC Four Seasons Invitational*** | Four Seasons Resort Resort & Club - TPC | 83-82--165 | 16 | 0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |

ALEX ROSSI