Greg Rosson

Most Bogeys - boys 16-18

Round 1

Hole 1 4 7 11 12 13 14 17 18
Gold 423 446 542 459 431 168 591 497 386
Handicap 7 5 3 16 4 14 8 12 6
Par 4 4 5 4 4 3 5 5 4
Greg Rosson 5 5 6 5 5 4 6 6 5

Round 2

Hole 4 5 7 8 12 15 17
Gold 446 380 542 161 431 323 497
Handicap 5 17 3 15 4 10 12
Par 4 4 5 3 4 4 5
Greg Rosson 5 5 6 4 5 5 6

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse