Greg Rosson

Most Pars - boys 16-18

Round 1

Hole 2 3 8 16
Gold 509 193 161 206
Handicap 1 11 15 18
Par 5 3 3 3
Greg Rosson 5 3 3 3

Round 2

Hole 1 3 9 10 11 13 14 16 18
Gold 423 193 317 406 459 168 591 206 386
Handicap 7 11 13 2 16 14 8 18 6
Par 4 3 4 4 4 3 5 3 4
Greg Rosson 4 3 4 4 4 3 5 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse