Paul Campbell

Most Bogeys - boys 16-18

Round 1

Hole 1 5 6 7 9 10 14 16 17
Gold 423 380 417 542 317 406 591 206 497
Handicap 7 17 9 3 13 2 8 18 12
Par 4 4 4 5 4 4 5 3 5
Paul Campbell 5 5 5 6 5 5 6 4 6

Round 2

Hole 3 4 6 12 13 15
Gold 193 446 417 431 168 323
Handicap 11 5 9 4 14 10
Par 3 4 4 4 3 4
Paul Campbell 4 5 5 5 4 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse