Paul Campbell

Most Pars - boys 16-18

Round 1

Hole 2 3 11 12 13 15
Gold 509 193 459 431 168 323
Handicap 1 11 16 4 14 10
Par 5 3 4 4 3 4
Paul Campbell 5 3 4 4 3 4

Round 2

Hole 1 2 5 7 8 9 10 17 18
Gold 423 509 380 542 161 317 406 497 386
Handicap 7 1 17 3 15 13 2 12 6
Par 4 5 4 5 3 4 4 5 4
Paul Campbell 4 5 4 5 3 4 4 5 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse