Padon Gill

Most Other - boys 16-18

Round 1

Hole 1 3 5 7 9 13 16 18
Blue Tees 496 161 383 347 571 362 424 374
Handicap 1 3 5 7 9 13 16 18
Par 5 3 4 4 5 4 4 4
Padon Gill 11 7 8 10 8 8 7 9

Round 2

Hole 1 2 3 4 7 9 10 11 16 17 18
Blue Tees 496 355 161 395 347 571 421 379 424 479 374
Handicap 1 2 3 4 7 9 10 11 16 17 18
Par 5 4 3 4 4 5 4 4 4 5 4
Padon Gill 8 8 8 7 8 8 7 7 7 9 9

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse