Texas Junior Golf Tour 2008/2009 | ||
![]() |
| no photo available |
|
||||||||||||
- Personal
- Tournaments
- Player of the Year
- Return to Scorecard
| Points | Events Played | |
|---|---|---|
| Boys 16-18 | 1,987.50 | 6 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Nov 8 - Nov 9 | TJGT Team Championship | Trophy Club Country Club - Hogan Course | scorecard | T7 | 550.00 |
| Dec 28 - Dec 30 | Morgan Stanley Holiday Classic* | Barton Creek - Crenshaw Cliffside | 77-87-76--240 | T62 | 0.00 |
| Jan 10 - Jan 11 | Cowtown Shootout | Split Rail Links & Golf Club | 78-78--156 | T9 | 450.00 |
| Mar 16 - Mar 17 | Trophy Club Junior Spring Swing | Trophy Club Country Club - Hogan Course | 78-82--160 | T17 | 0.00 |
| May 30 - May 31 | Tyler Rose Jr. Golf Festival (Golfweek) | Eagles Bluff Country Club | 79-74--153 | T15 | 400.00 |
| Jun 30 - Jul 1 | Longhorn Shootout | Greyrock Golf Club | 77-77--154 | T5 | 587.50 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |

MAX ROSEN