Tangle Ridge Fall Classic

Oct 25 - Oct 26, 2008

Tangle Ridge Golf Club

Powered by BlueGolf






Taylor Mihok

Round: 2  
Position: 1  
Score: -2  
Strokes: 142  
 

View Scorecard - View Taylor Mihok's Profile

Most Pars or Better - boys 16-18

Round 1

Hole 1 3 4 5 6 7 8 9 11 12 13 14 15 16 17 18
Gold 469 378 132 545 313 444 575 152 338 168 501 384 457 424 189 521
Handicap 3 11 17 7 13 5 1 15 14 18 10 12 2 8 16 4
Par 4 4 3 5 4 4 5 3 4 3 5 4 4 4 3 5
Taylor Mihok 4 4 2 5 3 4 5 3 3 3 4 4 4 4 3 4

Round 2

Hole 1 2 5 6 7 8 10 11 12 13 14 16 17 18
Gold 469 407 545 313 444 575 438 338 168 501 384 424 189 521
Handicap 3 9 7 13 5 1 6 14 18 10 12 8 16 4
Par 4 4 5 4 4 5 4 4 3 5 4 4 3 5
Taylor Mihok 4 4 5 4 3 5 4 3 2 4 4 4 3 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse