Preston Oliver

Most Pars - boys 16-18

Round 1

Hole 3 4 9 12 15
Gold 378 132 152 168 457
Handicap 11 17 15 18 2
Par 4 3 3 3 4
Preston Oliver 4 3 3 3 4

Round 2

Hole 1 5 8 10 12 13 15 17 18
Gold 469 545 575 438 168 501 457 189 521
Handicap 3 7 1 6 18 10 2 16 4
Par 4 5 5 4 3 5 4 3 5
Preston Oliver 4 5 5 4 3 5 4 3 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse