Tangle Ridge Fall ClassicOct 25 - Oct 26, 2008Tangle Ridge Golf Club | ||
![]() |
- Info
- Results
| HOLE | PAR | HANDICAP | YARDS | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | OTHER | AVG SCORE | TO PAR |
| 1 | 4 | 3 | 469 | 0 | 2 | 20 | 17 | 4 | 1 | 4.61 | 0.61 |
| 2 | 4 | 9 | 407 | 0 | 3 | 26 | 12 | 2 | 1 | 4.36 | 0.36 |
| 3 | 4 | 11 | 378 | 0 | 3 | 19 | 17 | 5 | 0 | 4.54 | 0.54 |
| 4 | 3 | 17 | 132 | 0 | 8 | 29 | 5 | 1 | 1 | 3.04 | 0.04 |
| 5 | 5 | 7 | 545 | 0 | 4 | 25 | 9 | 5 | 1 | 5.40 | 0.40 |
| 6 | 4 | 13 | 313 | 0 | 9 | 17 | 15 | 3 | 0 | 4.27 | 0.27 |
| 7 | 4 | 5 | 444 | 0 | 4 | 18 | 17 | 2 | 3 | 4.61 | 0.61 |
| 8 | 5 | 1 | 575 | 0 | 2 | 21 | 14 | 6 | 1 | 5.63 | 0.63 |
| 9 | 3 | 15 | 152 | 0 | 2 | 28 | 11 | 2 | 1 | 3.36 | 0.36 |
| 10 | 4 | 6 | 438 | 0 | 3 | 19 | 17 | 5 | 0 | 4.54 | 0.54 |
| 11 | 4 | 14 | 338 | 0 | 14 | 20 | 9 | 1 | 0 | 3.93 | -0.07 |
| 12 | 3 | 18 | 168 | 0 | 6 | 26 | 11 | 1 | 0 | 3.15 | 0.15 |
| 13 | 5 | 10 | 501 | 0 | 15 | 20 | 5 | 3 | 1 | 4.97 | -0.03 |
| 14 | 4 | 12 | 384 | 0 | 1 | 18 | 15 | 8 | 2 | 4.86 | 0.86 |
| 15 | 4 | 2 | 457 | 0 | 2 | 24 | 15 | 3 | 0 | 4.43 | 0.43 |
| 16 | 4 | 8 | 424 | 0 | 4 | 15 | 15 | 10 | 0 | 4.70 | 0.70 |
| 17 | 3 | 16 | 189 | 0 | 1 | 19 | 20 | 2 | 2 | 3.65 | 0.65 |
| 18 | 5 | 4 | 521 | 0 | 15 | 22 | 4 | 3 | 0 | 4.88 | -0.12 |
| Totals | 72 | 6835 | 0 | 98 | 386 | 228 | 66 | 14 | 78.93 | 6.93 |
| Stats can be sorted by column by clicking on the column title. |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |
