Tangle Ridge Fall ClassicOct 25 - Oct 26, 2008Tangle Ridge Golf Club | ||
![]() |
- Info
- Results
| HOLE | PAR | HANDICAP | YARDS | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | OTHER | AVG SCORE | TO PAR |
| 1 | 4 | 3 | 469 | 0 | 0 | 10 | 9 | 2 | 1 | 4.77 | 0.77 |
| 2 | 4 | 9 | 407 | 0 | 2 | 12 | 6 | 1 | 1 | 4.40 | 0.40 |
| 3 | 4 | 11 | 378 | 0 | 3 | 12 | 7 | 0 | 0 | 4.18 | 0.18 |
| 4 | 3 | 17 | 132 | 0 | 4 | 15 | 3 | 0 | 0 | 2.95 | -0.05 |
| 5 | 5 | 7 | 545 | 0 | 1 | 13 | 4 | 4 | 0 | 5.50 | 0.50 |
| 6 | 4 | 13 | 313 | 0 | 5 | 7 | 8 | 2 | 0 | 4.31 | 0.31 |
| 7 | 4 | 5 | 444 | 0 | 1 | 9 | 8 | 2 | 2 | 4.81 | 0.81 |
| 8 | 5 | 1 | 575 | 0 | 1 | 10 | 6 | 4 | 1 | 5.77 | 0.77 |
| 9 | 3 | 15 | 152 | 0 | 1 | 16 | 3 | 1 | 1 | 3.31 | 0.31 |
| 10 | 4 | 6 | 438 | 0 | 2 | 10 | 7 | 3 | 0 | 4.50 | 0.50 |
| 11 | 4 | 14 | 338 | 0 | 8 | 9 | 5 | 0 | 0 | 3.86 | -0.14 |
| 12 | 3 | 18 | 168 | 0 | 3 | 16 | 2 | 1 | 0 | 3.04 | 0.04 |
| 13 | 5 | 10 | 501 | 0 | 5 | 11 | 2 | 3 | 1 | 5.27 | 0.27 |
| 14 | 4 | 12 | 384 | 0 | 0 | 10 | 8 | 3 | 1 | 4.86 | 0.86 |
| 15 | 4 | 2 | 457 | 0 | 0 | 13 | 8 | 1 | 0 | 4.45 | 0.45 |
| 16 | 4 | 8 | 424 | 0 | 4 | 6 | 7 | 5 | 0 | 4.59 | 0.59 |
| 17 | 3 | 16 | 189 | 0 | 1 | 7 | 10 | 2 | 2 | 3.86 | 0.86 |
| 18 | 5 | 4 | 521 | 0 | 11 | 8 | 1 | 2 | 0 | 4.72 | -0.28 |
| Totals | 72 | 6835 | 0 | 52 | 194 | 104 | 36 | 10 | 79.15 | 7.15 |
| Stats can be sorted by column by clicking on the column title. |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |
