Tangle Ridge Fall ClassicOct 25 - Oct 26, 2008Tangle Ridge Golf Club | ||
![]() |
- Info
- Results
| HOLE | PAR | HANDICAP | YARDS | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | OTHER | AVG SCORE | TO PAR |
| 1 | 4 | 3 | 469 | 0 | 2 | 10 | 8 | 2 | 0 | 4.45 | 0.45 |
| 2 | 4 | 9 | 407 | 0 | 1 | 14 | 6 | 1 | 0 | 4.31 | 0.31 |
| 3 | 4 | 11 | 378 | 0 | 0 | 7 | 10 | 5 | 0 | 4.90 | 0.90 |
| 4 | 3 | 17 | 132 | 0 | 4 | 14 | 2 | 1 | 1 | 3.13 | 0.13 |
| 5 | 5 | 7 | 545 | 0 | 3 | 12 | 5 | 1 | 1 | 5.31 | 0.31 |
| 6 | 4 | 13 | 313 | 0 | 4 | 10 | 7 | 1 | 0 | 4.22 | 0.22 |
| 7 | 4 | 5 | 444 | 0 | 3 | 9 | 9 | 0 | 1 | 4.40 | 0.40 |
| 8 | 5 | 1 | 575 | 0 | 1 | 11 | 8 | 2 | 0 | 5.50 | 0.50 |
| 9 | 3 | 15 | 152 | 0 | 1 | 12 | 8 | 1 | 0 | 3.40 | 0.40 |
| 10 | 4 | 6 | 438 | 0 | 1 | 9 | 10 | 2 | 0 | 4.59 | 0.59 |
| 11 | 4 | 14 | 338 | 0 | 6 | 11 | 4 | 1 | 0 | 4.00 | 0.00 |
| 12 | 3 | 18 | 168 | 0 | 3 | 10 | 9 | 0 | 0 | 3.27 | 0.27 |
| 13 | 5 | 10 | 501 | 0 | 10 | 9 | 3 | 0 | 0 | 4.68 | -0.32 |
| 14 | 4 | 12 | 384 | 0 | 1 | 8 | 7 | 5 | 1 | 4.86 | 0.86 |
| 15 | 4 | 2 | 457 | 0 | 2 | 11 | 7 | 2 | 0 | 4.40 | 0.40 |
| 16 | 4 | 8 | 424 | 0 | 0 | 9 | 8 | 5 | 0 | 4.81 | 0.81 |
| 17 | 3 | 16 | 189 | 0 | 0 | 12 | 10 | 0 | 0 | 3.45 | 0.45 |
| 18 | 5 | 4 | 521 | 0 | 4 | 14 | 3 | 1 | 0 | 5.04 | 0.04 |
| Totals | 72 | 6835 | 0 | 46 | 192 | 124 | 30 | 4 | 78.72 | 6.72 |
| Stats can be sorted by column by clicking on the column title. |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |
