Missouri City Jr. ClassicDec 22 - Dec 23, 2008Sienna Plantation Golf Club | ||
![]() |
- Info
- Results
| HOLE | PAR | HANDICAP | YARDS | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | OTHER | AVG SCORE | TO PAR |
| 1 | 4 | 11 | 390 | 0 | 4 | 14 | 21 | 7 | 2 | 4.79 | 0.79 |
| 2 | 5 | 1 | 570 | 0 | 2 | 14 | 20 | 8 | 4 | 5.95 | 0.95 |
| 3 | 3 | 17 | 165 | 0 | 3 | 20 | 22 | 3 | 0 | 3.52 | 0.52 |
| 4 | 4 | 13 | 350 | 0 | 3 | 23 | 15 | 5 | 2 | 4.58 | 0.58 |
| 5 | 4 | 3 | 415 | 0 | 0 | 19 | 23 | 6 | 0 | 4.72 | 0.72 |
| 6 | 3 | 15 | 214 | 0 | 3 | 14 | 22 | 7 | 2 | 3.83 | 0.83 |
| 7 | 4 | 5 | 419 | 0 | 0 | 22 | 17 | 7 | 2 | 4.77 | 0.77 |
| 8 | 5 | 9 | 508 | 1 | 4 | 20 | 15 | 4 | 4 | 5.70 | 0.70 |
| 9 | 4 | 7 | 357 | 0 | 6 | 16 | 18 | 5 | 3 | 4.68 | 0.68 |
| 10 | 4 | 14 | 384 | 0 | 3 | 19 | 15 | 8 | 3 | 4.77 | 0.77 |
| 11 | 4 | 12 | 416 | 0 | 2 | 18 | 18 | 8 | 2 | 4.79 | 0.79 |
| 12 | 4 | 6 | 390 | 0 | 1 | 22 | 19 | 5 | 1 | 4.66 | 0.66 |
| 13 | 4 | 2 | 407 | 0 | 1 | 20 | 19 | 5 | 3 | 4.79 | 0.79 |
| 14 | 3 | 16 | 189 | 0 | 3 | 20 | 23 | 1 | 1 | 3.56 | 0.56 |
| 15 | 5 | 8 | 461 | 0 | 5 | 17 | 19 | 7 | 0 | 5.58 | 0.58 |
| 16 | 4 | 18 | 288 | 0 | 5 | 21 | 19 | 1 | 2 | 4.45 | 0.45 |
| 17 | 3 | 10 | 189 | 0 | 0 | 18 | 23 | 5 | 2 | 3.83 | 0.83 |
| 18 | 5 | 4 | 512 | 0 | 6 | 18 | 17 | 4 | 3 | 5.58 | 0.58 |
| Totals | 72 | 6624 | 1 | 51 | 335 | 345 | 96 | 36 | 84.55 | 12.55 |
| Stats can be sorted by column by clicking on the column title. |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |
