Missouri City Jr. ClassicDec 22 - Dec 23, 2008Sienna Plantation Golf Club | ||
![]() |
- Info
- Results
| HOLE | PAR | HANDICAP | YARDS | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | OTHER | AVG SCORE | TO PAR |
| 1 | 4 | 11 | 390 | 0 | 1 | 3 | 15 | 4 | 2 | 5.16 | 1.16 |
| 2 | 5 | 1 | 570 | 0 | 0 | 5 | 11 | 6 | 3 | 6.28 | 1.28 |
| 3 | 3 | 17 | 165 | 0 | 2 | 10 | 11 | 2 | 0 | 3.52 | 0.52 |
| 4 | 4 | 13 | 350 | 0 | 2 | 11 | 7 | 4 | 1 | 4.64 | 0.64 |
| 5 | 4 | 3 | 415 | 0 | 0 | 12 | 11 | 2 | 0 | 4.60 | 0.60 |
| 6 | 3 | 15 | 214 | 0 | 2 | 7 | 13 | 1 | 2 | 3.80 | 0.80 |
| 7 | 4 | 5 | 419 | 0 | 0 | 15 | 8 | 2 | 0 | 4.48 | 0.48 |
| 8 | 5 | 9 | 508 | 1 | 4 | 8 | 8 | 1 | 3 | 5.72 | 0.72 |
| 9 | 4 | 7 | 357 | 0 | 4 | 5 | 10 | 3 | 3 | 4.92 | 0.92 |
| 10 | 4 | 14 | 384 | 0 | 1 | 10 | 8 | 4 | 2 | 4.84 | 0.84 |
| 11 | 4 | 12 | 416 | 0 | 1 | 7 | 10 | 5 | 2 | 5.00 | 1.00 |
| 12 | 4 | 6 | 390 | 0 | 0 | 16 | 5 | 3 | 1 | 4.60 | 0.60 |
| 13 | 4 | 2 | 407 | 0 | 1 | 9 | 11 | 3 | 1 | 4.76 | 0.76 |
| 14 | 3 | 16 | 189 | 0 | 1 | 11 | 12 | 0 | 1 | 3.64 | 0.64 |
| 15 | 5 | 8 | 461 | 0 | 2 | 5 | 14 | 4 | 0 | 5.80 | 0.80 |
| 16 | 4 | 18 | 288 | 0 | 4 | 13 | 5 | 1 | 2 | 4.36 | 0.36 |
| 17 | 3 | 10 | 189 | 0 | 0 | 9 | 13 | 2 | 1 | 3.84 | 0.84 |
| 18 | 5 | 4 | 512 | 0 | 1 | 7 | 12 | 3 | 2 | 5.92 | 0.92 |
| Totals | 72 | 6624 | 1 | 26 | 163 | 184 | 50 | 26 | 85.88 | 13.88 |
| Stats can be sorted by column by clicking on the column title. |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |
