Missouri City Jr. ClassicDec 22 - Dec 23, 2008Sienna Plantation Golf Club | ||
![]() |
- Info
- Results
| HOLE | PAR | HANDICAP | YARDS | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | OTHER | AVG SCORE | TO PAR |
| 1 | 4 | 11 | 390 | 0 | 3 | 11 | 6 | 3 | 0 | 4.39 | 0.39 |
| 2 | 5 | 1 | 570 | 0 | 2 | 9 | 9 | 2 | 1 | 5.60 | 0.60 |
| 3 | 3 | 17 | 165 | 0 | 1 | 10 | 11 | 1 | 0 | 3.52 | 0.52 |
| 4 | 4 | 13 | 350 | 0 | 1 | 12 | 8 | 1 | 1 | 4.52 | 0.52 |
| 5 | 4 | 3 | 415 | 0 | 0 | 7 | 12 | 4 | 0 | 4.86 | 0.86 |
| 6 | 3 | 15 | 214 | 0 | 1 | 7 | 9 | 6 | 0 | 3.86 | 0.86 |
| 7 | 4 | 5 | 419 | 0 | 0 | 7 | 9 | 5 | 2 | 5.08 | 1.08 |
| 8 | 5 | 9 | 508 | 0 | 0 | 12 | 7 | 3 | 1 | 5.69 | 0.69 |
| 9 | 4 | 7 | 357 | 0 | 2 | 11 | 8 | 2 | 0 | 4.43 | 0.43 |
| 10 | 4 | 14 | 384 | 0 | 2 | 9 | 7 | 4 | 1 | 4.69 | 0.69 |
| 11 | 4 | 12 | 416 | 0 | 1 | 11 | 8 | 3 | 0 | 4.56 | 0.56 |
| 12 | 4 | 6 | 390 | 0 | 1 | 6 | 14 | 2 | 0 | 4.73 | 0.73 |
| 13 | 4 | 2 | 407 | 0 | 0 | 11 | 8 | 2 | 2 | 4.82 | 0.82 |
| 14 | 3 | 16 | 189 | 0 | 2 | 9 | 11 | 1 | 0 | 3.47 | 0.47 |
| 15 | 5 | 8 | 461 | 0 | 3 | 12 | 5 | 3 | 0 | 5.34 | 0.34 |
| 16 | 4 | 18 | 288 | 0 | 1 | 8 | 14 | 0 | 0 | 4.56 | 0.56 |
| 17 | 3 | 10 | 189 | 0 | 0 | 9 | 10 | 3 | 1 | 3.82 | 0.82 |
| 18 | 5 | 4 | 512 | 0 | 5 | 11 | 5 | 1 | 1 | 5.21 | 0.21 |
| Totals | 72 | 6624 | 0 | 25 | 172 | 161 | 46 | 10 | 83.15 | 11.15 |
| Stats can be sorted by column by clicking on the column title. |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |
