Texas Junior Golf Tour 2008/2009 | ||
![]() |
|
|
||||||||||||||||||
- Personal
- Tournaments
- Player of the Year
| Points | Events Played | |
|---|---|---|
| Boys 16-18 | 3,200.00 | 6 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Dec 22 - Dec 23 | Missouri City Jr. Classic | Sienna Plantation Golf Club | 76-75--151 | 1 | 1,500.00 |
| Dec 28 - Dec 30 | Morgan Stanley Holiday Classic* | Barton Creek - Crenshaw Cliffside | 76-75-82--233 | T37 | 0.00 |
| Feb 7 - Feb 8 | Morgan Stanley Tour Championship*** | Horseshoe Bay Resort- Apple Rock | 84-81--165 | T33 | 0.00 |
| Mar 16 - Mar 17 | Galveston Island Classic -Moody Gardens Golf | Moody Gardens Golf Course | 81-71--152 | T8 | 475.00 |
| May 16 - May 17 | The Wilderness Challenge | Wilderness Golf Course, The | 72-81--153 | T7 | 525.00 |
| Jun 29 - Jun 30 | Meadowbrook Farms Shark Shootout | Meadowbrook Farms Golf Club | 73-74--147 | 5 | 700.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


EDWARD DANIEL CRUZ