Texas Junior Golf Tour 2008/2009 | ||
![]() |
| no photo available |
|
||||||||||||||||
- Personal
- Tournaments
- Player of the Year
| Points | Events Played | |
|---|---|---|
| Boys 16-18 | 3,112.50 | 9 |
| Open | 0.00 | 1 |
| TOTAL | 3,112.50 | 9 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Aug 4 - Aug 5 | TJGT/HGA Redstone Jr. Classic* | Redstone Golf Club - Tournament Course | 79 | T37 | 0.00 |
| Aug 18 - Aug 19 | Houston Summer Shootout | Walden on Lake Conroe Golf Club | 84-79--163 | T6 | 600.00 |
| Sep 6 - Sep 7 | Baylor Country Invitational*** | Twin Rivers Golf Club | 88-79--167 | 59 | 0.00 |
| Dec 6 - Dec 7 | Traditions @ Texas A&M Invitational*** | Traditions @ Texas A&M | 84-84--168 | 59 | 0.00 |
| Jan 3 - Jan 4 | Kingwood Jr. Classic #1 | Clubs of Kingwood - Marsh, The | 79-81--160 | T5 | 700.00 |
| Jan 10 - Jan 11 | Upland Energy Open | BlackHorse Golf Club - South Course | 81-86--167 | T13 | 250.00 |
| Jan 24 - Jan 25 | Kingwood Jr. Classic #2 | The Clubs of Kingwood - Forest | 75-76--151 | 3 | 900.00 |
| Feb 7 - Feb 8 | Morgan Stanley Tour Championship*** | Horseshoe Bay Resort- Apple Rock | 95-86--181 | 95 | 0.00 |
| Mar 16 - Mar 17 | Galveston Island Classic -Moody Gardens Golf | Moody Gardens Golf Course | 75-76--151 | T4 | 662.50 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |

KEVIN C. FOLEY