Texas Junior Golf Tour 2008/2009 | ||
![]() |
| no photo available |
|
||||||||||||
- Personal
- Tournaments
- Player of the Year
| Points | Events Played | |
|---|---|---|
| Boys 16-18 | 1,500.00 | 3 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Nov 29 - Nov 30 | Dominion Gas Thanksgiving Classic* | Horseshoe Bay Resort - Ram Rock Course | 79-88--167 | T31 | 0.00 |
| Dec 28 - Dec 30 | Morgan Stanley Holiday Classic* | Barton Creek - Crenshaw Cliffside | 85-78-77--240 | T62 | 0.00 |
| Mar 16 - Mar 17 | Austin - Spring Breakout | Greyrock Golf Club | 80-74--154 | 1 | 1,500.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |

MARTIN BOARD JR.