Texas Junior Golf Tour 2008/2009 | ||
![]() |
| no photo available |
|
||||||||||||
- Personal
- Tournaments
- Player of the Year
| Points | Events Played | |
|---|---|---|
| Boys 16-18 | 2,100.00 | 7 |
| Open | 0.00 | 1 |
| TOTAL | 2,100.00 | 7 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Sep 6 - Sep 7 | Baylor Country Invitational*** | Twin Rivers Golf Club | 74-71--145 | T7 | 1,200.00 |
| Sep 27 - Sep 28 | Capital City Classic | Lakeway Golf Club - Yaupon Course | 84-80--164 | 15 | 150.00 |
| Nov 29 - Nov 30 | Dominion Gas Thanksgiving Classic* | Horseshoe Bay Resort - Ram Rock Course | 83-92--175 | T47 | 0.00 |
| Dec 6 - Dec 7 | Traditions @ Texas A&M Invitational*** | Traditions @ Texas A&M | 82-82--164 | T44 | 0.00 |
| Dec 28 - Dec 30 | Morgan Stanley Holiday Classic* | Barton Creek - Crenshaw Cliffside | 74-80-72--226 | T15 | 300.00 |
| Jan 10 - Jan 11 | Austin District Preview | Falconhead Golf Club | 80-83--163 | T9 | 450.00 |
| Feb 7 - Feb 8 | Morgan Stanley Tour Championship*** | Horseshoe Bay Resort- Apple Rock | 83-84--167 | T42 | 0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |

VINCENT ANAGNOS