Capital City MiniSep 27 - Sep 28, 2008Lakeway Golf Club - Yaupon Course | ||
![]() |
- Info
- Results
Lakeway Golf Club - Yaupon Course: Detailed Scorecard
| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Red (L-69.6/115) | 445 | 305 | 86 | 323 | 301 | 323 | 124 | 292 | 454 | 2653 | 317 | 280 | 209 | 113 | 424 | 135 | 292 | 305 | 397 | 2472 | 5125 |
| TJGT EMT Blue Tees (L-69.6/115) | 360 | 230 | 77 | 257 | 240 | 260 | 122 | 255 | 362 | 2163 | 315 | 280 | 208 | 100 | 375 | 124 | 283 | 300 | 397 | 2382 | 4545 |
| TJGT EMT Red Tees (L-69.6/115) | 340 | 215 | 77 | 225 | 215 | 220 | 65 | 195 | 315 | 1867 | 245 | 200 | 208 | 100 | 350 | 65 | 205 | 235 | 360 | 1968 | 3835 |
| Men's Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 | 72 |
| Men's Handicap | 1 | 9 | 17 | 13 | 5 | 3 | 15 | 11 | 7 | 12 | 16 | 8 | 14 | 6 | 18 | 10 | 2 | 4 | |||
| Women's Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 | 72 |
| Women's Handicap | 1 | 7 | 15 | 9 | 11 | 5 | 17 | 13 | 3 | 8 | 6 | 18 | 14 | 10 | 16 | 12 | 4 | 2 | |||
| View All Tees For This Course | |||||||||||||||||||||
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |
